World Class Finess' in Surface Finish :
"Cut-ite"Flap wheel is flexible and quickly adapts itself to the shape the work. The work is affected by the edge of the flap only. To keep a keen cutting edges and shape during their life cycle.
Products Feature and Benefits :
Long Life : Provide Continuous grinding there by permitting easy automation.No Burning : Air cooling effect prevent burning and thermal deformation.
No Loading : Freshing effect produces new grinding surface continuously and prevent loading.
Scratch Pattern : Provide uniform surface roughness from beginning to end.
Good shaping ability : Provide very effective grinding of curved or irregular surface.
Flexible : Due to flexible geometry inspite of accidental high pressure metal gouging does not occur.
Mineral : ALO. Grit: 60 to 600 Mesh.
Size : 100 mm to 350 mm OD. Width : 25 mm to 150 mm
Product Process Image
Flap Wheel
| Diameter x width | Hole Dia meter | Max RPM 1/Min | Grit 60 | Grit 80 | Grit 120 | Grit 150 | Grit 180 | Grit 220 | Grit 320 | Grit 400 | Grit 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 x 25 | 31.75 | 3200 | CF060061 | CF080061 | CF120061 | CF150061 | CF180061 | CF220061 | CF320061 | CF400061 | CF600061 |
| 150 x 50 | 31.75 | 3200 | CF060062 | CF080062 | CF120062 | CF150062 | CF180062 | CF220062 | CF320062 | CF400062 | CF600062 |
| 200 x 25 | 100 | 2800 | CF060081 | CF080081 | CF120081 | CF150081 | CF180081 | CF220081 | CF320081 | CF400081 | CF600081 |
| 200 X 50 | 100 | 2800 | CF060082 | CF080082 | CF120082 | CF150082 | CF180082 | CF220082 | CF320082 | CF400082 | CF600082 |
| 350 x 50 | 190 | 2200 | CF060142 | CF080142 | CF120142 | CF150142 | CF180142 | CF220142 | CF320142 | CF400142 | CF600142 |
Note : The text Marked with yellow colour are fast moving products.
